Futures Tickers
Common Futures Tickers to trade and how they compare to options.
Contract quick values (per 1 point)
Scroll to see the full list.
| Symbol¹ | Index | $/point | Tick info | ATR² |
|---|---|---|---|---|
| NQ | Nasdaq Mini | $20/pt | $5/tick (4 ticks/pt) | 550 |
| MNQ | Nasdaq Micro | $2/pt | $0.50/tick (4 ticks/pt) | 550 |
| ES | S&P Mini | $50/pt | $12.50/tick (4 ticks/pt) | 100 |
| MES | S&P Micro | $5/pt | $1.25/tick (4 ticks/pt) | 100 |
| YM | Dow Mini | $5/pt | $5/tick (1 tick/pt) | 700 |
| MYM | Dow Micro | $0.50/pt | $0.50/tick (1 tick/pt) | 700 |
| RTY | Russel 2K Mini | $50/pt | $5/tick (10 ticks/pt) | 65 |
| M2K | Russel 2K Micro | $5/pt | $0.50/tick (10 ticks/pt) | 65 |
| QO | Gold Mini | $50/pt | $12.50/tick (4 ticks/pt) | 250 |
| MGC | Gold Micro | $10/pt | $1/tick (10 ticks/pt) | 250 |
| MCL | Oil Micro | $100/pt | $1/tick (100 ticks/pt) | 2.5 |
¹ Continuous Ticker (vs quarterly ticker ie: MNQH6 / MNQH2026).
² Average Daily Range in Points (not ticks) from High to Low.
Relating Futures to Options
Quick mapping from common futures to index options and ETF options.
| Index | Futures¹ | Index option | ETF option |
|---|---|---|---|
| S&P 500 | ES² | SPX | SPY |
| NASDAQ-100 | NQ² | NDX | QQQ |
| DOW JONES IA (30) | YM² | DJX | DIA |
| RUSSEL 2000 | RTY² | RUT | IWM |
| Gold (various) | GC | OG³ | GLD |
| Silver (various) | SI | SO³ | SLV |
| Crude Oil | CL | LO³ | USO |
¹ Futures can be traded in different sizes (standard, mini, micro).
² Standard sizes (SP, ND, DJ, R2K) were delisted and only mini/micros exist.
³ Futures options (not tradable on standard options platforms).
Other futures (not beginner-friendly)
Often traded, but can be expensive and not ideal for beginners.
| Category | Contracts |
|---|---|
| Rates | /ZB /ZN /ZF /ZT |
| FX | /6E /6J /6B /6A /6C |
| Energy | /CL /NG /RB /HO |
| Metals | /GC /SI /HG |
| Grains | /ZC /ZW /ZS |
| Crypto | /BTC /MBT |
Note: contract specs vary (tick value, margin, hours). Verify before trading.